| Book-Writ | Address | Ward | Description |
| 263-3001 | 1936 S. 5th St. | 39th | Frt: 16 ft. 0 in. x 58 ft. 7-1/8 in. |
| 263-3002 | 2124 S. 6th St. | 39th | Frt: 18 ft. x 62 ft. |
| 263-3003 | 634 N. 36th St. | 24th | Frt: 16 ft. x 60 ft. |
| 263-3004 | 773 N. 38th St. | 24th | Frt: 15 ft. 5 in. x 90 ft. 0 in. |
| 263-3005 | 1019 N. 43rd St. | 6th | Frt: Irregular Size Property |
| 263-3006 | 669 N. 52nd St. | 44th | Frt: 15 ft. 3 in. x 80 ft. 0 in. |
| 263-3007 | 2834 Agate St. | 25th | Frt: 14 ft. x 50 ft. |
| 263-3008 | 427 W. Annsbury St. | 42nd | Frt: 17 ft. 2 in. x 45 ft. 0 in. |
| 263-3009 | 3441 "B" St. | 7th | Frt: 15 ft. 2 in. x 67 ft. 0 in. |
| 263-3010 | 1510 S. Colorado St. | 36th | Frt: 14 ft. x 50 ft. |
| 263-3011 | 2303 Emerald St. | 31st | Frt: 14 ft. x 53 ft. |
| 263-3012 | 2647 Federal St. | 36th | Frt: 14 ft. 4 in. x 76 ft. 0 in. |
| 263-3013 | 1434 N. Franklin St. | 20th | Frt: 16 ft. 9 in. x 100 ft. 0 in. |
| 263-3014 | 1236 W. Harold St. | 37th | Frt: 14 ft. x 42 ft. |
| 263-3015 | 414 High St. | 59th | Frt: 25 ft. x 90 ft. |
| 263-3016 | 5645 Malcolm St. | 51st | Frt: 15 ft. 3 in. x 62 ft. 0 in. |
| 263-3017 | 5318-28 Market St. | 60th | Frt: Irregular Size Property |
| 263-3018 | 2552 S. Marshall St. | 39th | Frt: 15 ft. x 48 ft. |
| 263-3019 | 2323 N. Mascher St. a/k/a 2323 Mascher St. | 19th | Frt: 7 ft. 4 in. x 47 ft. 9 in. |
| 263-3020 | 2633 Mascher St. | 19th | Frt: 15 ft. x 50 ft. |
| 263-3021 | 440 Miller St. | 18th | Frt: Irregular Size Property |
| 263-3022 | 3844 Melon St. | 24th | Frt: 15 ft. x 60 ft. |
| 263-3023 | 214 E. Mt. Pleasant Ave. | 22nd | Frt: 35 ft. 11-1/2 in. x 107 ft. 1-7/8 in. |
| 263-3024 | 2916 Mutter St. | 7th | Frt: 13 ft. 10 in. x 43 ft. 6 in. |
| 263-3025 | 3836 Olive St. | 24th | Frt: 14 ft. x 65 ft. |
| 263-3026 | 4120 Poplar St. | 6th | Frt: 16 ft. x 88 ft. |
| 263-3027 | 432 W. Ontario St. | 19th | Frt: 17 ft. 3 in. x 55 ft. 0 in. |
| 263-3028 | 727 W. Russell St. | 43rd | Frt: 14 ft. 5 in. x 50 ft. 0 in. |
| 263-3029 | 3030 Ruth St. | 25th | Frt: 14 ft. x 50 ft. |
| 263-3030 | 4903 Saybrook Ave. | 27th | Frt: 14 ft. x 85 ft. |
| 263-3031 | 173 W. Somerset St. | 7th | Frt: 14 ft. 9 in. x 49 ft. 0 in. |
| 263-3032 | 1614 W. Stiles St. | 47th | Frt: 16 ft. 0 in. x 62 ft. 10 in. |
| 263-3033 | 6111 Vine St. | 34th | Frt: 15 ft. x 82 ft. |
| 263-3034 | 3118 N. Wendle St. | 37th | Frt: 14 ft. 0 in. x 51 ft. 4-1/2 in. |
| 263-3035 | 4643 Westminster Ave. | 6th | Frt: Irregular Size Property |
| 263-3036 | 2022 Wilmot St. | 23rd | Frt: 15 ft. x 61 ft. |
| 263-3037 | 601 Winton St. | 39th | Frt: 14 ft. x 48 ft. |
| 263-3038 | 6553 N. Woodstock St. | 10th | Frt: 14 ft. 10 in. x 80 ft. 0 in. |
| 263-3039 | 1531 S. Woodstock St. | 36th | Frt: 14 ft. x 50 ft. |
| 263-3040 | 141 Wright St. a/k/a 103 Wright St. | 21st | Frt: Irregular Size Property |
| The next
Tax Lien Sale will take place in February 2010. The list of properties to be sold will not be available until mid January 2010. This page may show no listings after the current sale and before the February list is available. |
|||