Sheriff's Sale Schedules
Mortgage Foreclosure Sales
(* denotes 2nd Tuesday)
| Book | Sale Date | News Publication | Last Filling | Advertising |
|---|---|---|---|---|
| 277 | Jan. 4, 2011 | Philadelphia Daily News | Oct. 18, 2010 | Dec. 13, 20, 27 |
| 278 | Feb. 1, 2011 | Philadelphia Tribune | Nov. 15, 2010 | Jan. 11, 18, 25 | 279 | Mar. 1, 2011 | Philadelphia Inquirer | Dec 20, 2010 | Feb. 7, 14, 21 |
| 280 | Apr. 5, 2011 | Philadelphia Daily News | Jan. 24, 2011 | Mar. 14, 21, 28 |
| 281 | May 3, 2011 | Philadelphia Tribune | Feb. 21, 2011 | Apr. 12, 19, 26 |
| 282 | Jun. 7, 2011 | Philadelphia Inquirer | Mar. 21, 2011 | May 16, 23, 30 |
| 283 | Jul. 12, 2011* | Philadelphia Daily News | Apr. 18, 2011 | Jun. 20, 27, Jul. 4 |
| 284 | Aug. 2, 2011 | Philadelphia Tribune | May. 16, 2011 | Jul. 12, 19, 26 |
| 285 | Sep. 13, 2011* | Philadelphia Inquirer | Jun. 20, 2011 | Aug. 22, 29, Sep. 5 |
| 286 | Oct. 4, 2011 | Philadelphia Daily News | Jul. 18, 2011 | Sep. 12, 19, 26 |
| 287 | Nov. 1, 2011 | Philadelphia Tribune | Aug. 15, 2011 | Oct. 11, 18, 25 |
| 288 | Dec. 6, 2011 | Philadelphia Inquirer | Sep. 19, 2011 | Nov. 14, 21, 28 |
| 289 | Jan. 3, 2012 | Philadelphia Daily News | Oct. 17, 2011 | Dec. 12, 19, 26 |
Tax Collection Sales
(* denotes 3rd Thursday)
| Book | Sale Date | News Publication | Last Filling | Advertising |
|---|---|---|---|---|
| 277 | Jan. 27, 2011 | Philadelphia Tribune | Oct. 22, 2010 | Jan. 4, 11, 18 |
| 278 | Feb. 24, 2011 | Philadelphia Daily News | Nov. 26, 2010 | Jan 31, Feb. 7, 14 | 279 | Mar. 24, 2011 | Philadelphia Tribune | Dec. 31, 2010 | Mar. 1, 8, 15 |
| 280 | Apr. 28, 2011 | Philadelphia Daily News | Jan. 28, 2011 | Apr. 4, 11, 18 |
| 281 | May. 26, 2011 | Philadelphia Tribune | Feb. 28, 2011 | May. 3, 10, 17 |
| 282 | Jun. 23, 2011 | Philadelphia Daily News | Mar. 25, 2011 | May. 30, Jun. 6, 13 |
| 283 | Jul. 28, 2011 | Philadelphia Tribune | Apr. 29, 2011 | Jul. 5, 12, 19 |
| 284 | Aug. 25, 2011 | Philadelphia Daily News | May 27, 2011 | Aug. 1, 8, 15 |
| 285 | Sep. 22, 2011 | Philadelphia Tribune | Jun. 24, 2011 | Aug. 30, Sep. 6, 13 |
| 286 | Oct. 27, 2011 | Philadelphia Daily News | Jul. 29, 2011 | Oct. 3, 10, 17 |
| 287 | Nov. 17, 2011* | Philadelphia Tribune | Aug. 19, 2011 | Oct. 25, Nov 1, 8 |
| 288 | Dec. 22, 2011 | Philadelphia Daily News | Sep. 23, 2011 | Nov. 28, Dec 5, 12 |
| 289 | Jan. 26, 2012 | Philadelphia Tribune | Oct. 28, 2011 | Jan. 3, 10, 17 |
Tax Lien Sales
(* denotes 1:00 Tax Lien Sale)
| Book | Sale Date | News Publication | Last Filling | Advertising |
|---|---|---|---|---|
| 278 | Feb. 16, 2011* | Philadelphia Daily News | Nov. 26, 2010 | Jan. 25, Feb. 1, 8 |
| 281 | May 18, 2011* | Philadelphia Tribune | Feb 25, 2011 | Apr. 26, May 3, 10 |
| 284 | Aug. 17, 2011* | Philadelphia Daily News | May 27, 2011 | Jul. 26, Aug. 2, 9 |
| 287 | Nov. 16, 2011* | Philadelphia Tribune | Aug. 26, 2011 | Oct. 25, Nov. 1, 8 |



