Judicial Mortgage Foreclosure Sales Dates

Book Sale News Publication Last Filing Date Advertising Dates
241 January 8, 2008** Philadelphia Daily News October 15, 2007 December 17, 24, 31
242 February 5, 2008 Philadelphia Tribune November 12, 2007 January 15, 22, 29
243 March 4, 2008 Philadelphia Inquirer December 10, 2007 February 11, 18, 25
244 April 1, 2008 Philadelphia Daily News January 7, 2008 March 10, 17, 24
245 May 6, 2008 Philadelphia Tribune February 11, 2008 April 15, 22, 29
246 June 3, 2008 Philadelphia Inquirer March 10, 2008 May 12, 19, 26
247 July 1, 2008 Philadelphia Daily News April 7, 2008 June 9, 16, 23
248 August 5, 2008 Philadelphia Tribune May 12, 2008 July 15, 22, 29
249 September 9, 2008** Philadelphia Inquirer June 16, 2008 August 18, 15, September 1
250 October 7, 2008 Philadelphia Daily News July 14, 2008 September 15, 22, 29
251 November 4, 2008 Philadelphia Tribune August 11, 2008 October 14, 21, 28
252 December 2, 2008 Philadelphia Inquirer September 8, 2008 November 10, 17, 24
253 January 6, 2008 Philadelphia Daily News October 13, 2008 December 15, 22, 29
** denotes 2nd Tuesday of the Month

Tax Lien Sales Dates

Book

Sale Date

News Publication

Last Filing Date

Advertising Dates

241 January 24, 2008 Philadelphia Tribune October 26, 2007 January 1, 8, 15
242 February 28, 2008 Philadelphia Daily News November 20, 2007 February 4, 11, 18
243 March 27, 2008 Philadelphia Tribune December 27, 2007 March 4, 11, 18
244 April 24, 2008 Philadelphia Daily News January 25, 2008 March 31, April 7, 14
245 May 22, 2008 Philadelphia Tribune February 22, 2008 April 29 May 6, 13
246 June 26, 2008 Philadelphia Daily News March 21, 2008 June 2, 9, 16
247 July 24, 2008 Philadelphia Tribune April 25, 2008 July 1, 8, 15
248 August 28, 2008 Philadelphia Daily News May 23, 2008 August 4, 11, 18
249 September 25, 2008 Philadelphia Tribune June 20, 2008 September 2, 9, 16
250 October 23, 2008 Philadelphia Daily News July 25, 2008 September 29, October 6, 13
251 November 20, 2008 Philadelphia Tribune August 22, 2008 October 28, November 4, 11
252 December 18, 2008** Philadelphia Daily News September 19, 2008 November 24, December 1, 8
253 January 22, 2009 Philadelphia Tribune October 24, 2008 December 30, January 6, 13 [2009]
 

** denotes 3rd Thursday